
| KYMCO Bet & Win 250 | |
| Engine Type | 4-stroke water-cooled SOHC |
| Displacement | 249cc |
| Bore/Stroke | 72.7x60mm |
| Cooling System | Liquid |
| Ignition | Electric |
| Gearbox | Automatic CVT |
| Chassis | Steel |
| Front Suspension | Telescopic forks |
| Rear Suspension | Dual hydraulic shocks |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Wheel/Tire | 120/70-12 |
| Rear Wheel/Tire | 140/70-12 |
| Seat Height | 32 in. |
| Wheelbase | 57 in. |
| Fuel Capacity/MPG | 2.77 gals./ Estimated 70 |
| Weight | 348 lbs. |
| Available Colors | Red/Silver or Charcoal/Silver |
| MSRP | $3,999 |
| Features a digital dash and plenty of under seat storage and a 2 Year Factory Warranty. C.A.R.B. Certified | |