
| KYMCO Agility 50 | |
| Engine Type | 4-stroke air-cooled |
| Displacement | 49cc |
| Bore/Stroke | 39x41.4mm |
| Cooling System | Forced air |
| Ignition | Electric w/kickstart back up |
| Gearbox | Automatic CVT |
| Chassis | Steel |
| Front Suspension | Telescopic forks |
| Rear Suspension | Single shock |
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Wheel/Tire | 120/70-12 |
| Rear Wheel/Tire | 130/70-12 |
| Seat Height | 31 in. |
| Wheelbase | 44.5 in. |
| Fuel Capacity/MPG | 1.32 gals./Estimated 87 |
| Weight | 203.9 lbs. |
| Available Colors | Red, Silver, Blue |
| MSRP | $1,599 |
| Features analog speedometer, odometer and fuel gauge. Plenty of under seat storage and a 2 Year Factory Warranty. | |